Shane Battier
Personal Data
Birth date: 9/9/78
Birthplace: Birmingham, MI
Height: 6’8” | Weight: 220
College: Duke University
Career Highlights
Battier was named to the NBA All-Defensive Second Team in 2008-09 and
2007-08 | Participated in the 2006 FIBA World championship | NBA All-Rookie First Team in 2002 | Selected as the 6th overall pick in the 2001 NBA Draft | 2001 National Player of the Year | Led the Blue Devils to two Final Fours, in 1999 and 2001 | Won the National Championship in 2001 | Named Mr. Basketball for the State of Michigan | Won three state championships while attending Detroit Country Day School.
Career Stats
Year | Team | Total Pts | PPG | FG% | 3Pt% | FT% | Reb | Asst |
01-02 | MEM | 1,125 | 14.4 | 42.9% | 37.3% | 70.0% | 5.4 | 2.8 |
02-03 | MEM | 756 | 9.7 | 48.3% | 39.8% | 82.8% | 4.4 | 1.3 |
03-04 | MEM | 669 | 8.5 | 44.6% | 34.9% | 73.2% | 3.8 | 1.3 |
04-05 | MEM | 792 | 9.9 | 44.2% | 39.5% | 78.9% | 5.2 | 1.6 |
05-06 | MEM | 818 | 10.1 | 48.8% | 39.4% | 70.7% | 5.3 | 1.7 |
06-07 | HOU | 829 | 10.1 | 44.6% | 42.1% | 77.9% | 4.1 | 2.1 |
07-08 | HOU | 744 | 9.3 | 42.8% | 37.7% | 74.3% | 5.1 | 1.9 |
08-09 | HOU | 436 | 7.3 | 41.0% | 38.4% | 82.1% | 4.8 | 2.3 |
Career | 6,196 | 10.0 | 44.7% | 38.8% | 75.1% | 4.8 | 1.9 |
Show your support for Shane Battier and Hoops for St. Jude by making a
donation for every point he scores this season!
© Copyright 2010 St. Jude Children's Research Hospital, a not-for-profit, section 501 (c)(3) corporation